Damallsvenskan
Regular Season - 11
2 July 2021
 Växjö
Växjö0 - 2
Match Finished
 Eskilstuna United
Eskilstuna UnitedVäxjö
Visma Arena
G. Jansizjan
Växjö vs Eskilstuna United, 2 July 2021 Match Finished
Predictions
Home: 10%
Draw: 45%
Away: 45%
Weather
18.3°C
Partly cloudy throughout the day with rain.
Match Events
- 21'  - F. Anderssonscored a goal 
- 44'  - F. Rogicscored a goal 
- 46'  - L. Vickiuswas substituted by N. Okobi-Okeoghene 
- 71'  - E. Stenevikreceived a Yellow Card 
- 73'  - E. Stenevikwas substituted by V. Barsley 
- 78'  - F. Rogicwas substituted by K. Collin 
- 81'  - M. R. Gottareceived a Yellow Card 
- 88'  - M. Strömgrenwas substituted by E. Smajić 
- 89'  - N. Eckhoffreceived a Yellow Card 
Head-to-Head
Växjö Form
- 24 June 2021 - Damallsvenskan  - 2 - 1  
- 20 June 2021 - Damallsvenskan  - 0 - 0  
- 5 June 2021 - Damallsvenskan  - 1 - 0  
- 28 May 2021 - Damallsvenskan  - 0 - 0  
- 22 May 2021 - Damallsvenskan  - 4 - 1  
Eskilstuna United Form
- 27 June 2021 - Damallsvenskan  - 0 - 2  
- 21 June 2021 - Damallsvenskan  - 1 - 0  
- 5 June 2021 - Damallsvenskan  - 1 - 0  
- 30 May 2021 - Damallsvenskan  - 1 - 1  
- 22 May 2021 - Damallsvenskan  - 3 - 0  
League Standings
| Rank | Team | Pts | GD | Form | 
|---|---|---|---|---|
| 1 | 55 | 62 | ||
| 2 | 51 | 40 | ||
| 3 | 51 | 26 | ||
| 4 | 44 | 8 | ||
| 5 | 43 | 11 | ||
| 6 | 37 | 6 | ||
| 7 |  AIK | 34 | -2 | |
| 8 | 32 | -10 | ||
| 9 | 28 | -11 | ||
| 10 | 24 | -18 | ||
| 11 | 20 | -18 | ||
| 12 | 18 | -15 | ||
| 13 | 15 | -29 | ||
| 14 | 8 | -50 | 







