Feminine Division 1
Regular Season - 19
29 March 2025
 Stade de Reims Women
Stade de Reims Women1 - 1
Match Finished
 Le Havre Women
Le Havre WomenBétheny
Stade Louis Blériot N°1
S. Elbour
Stade de Reims Women vs Le Havre Women, 29 March 2025 Match Finished
Predictions
Weather
Match Lineup

Stade (3-4-3)
Substitutes
- 8L. CalbaM
- 26L. BourgainM
- 17L. ManaF
- 16C. WibautG
- 15M. BouclyM
- 9Mélissa GomesF
- 20M. WhiteF
Match Events
- 37'  - J. Nassiscored a goal 
- 41'  - M. Kackscored a goal 
- 46'  - I. Adjabiwas substituted by C. Effa Effa 
- 60'  - Z. Stiévenartwas substituted by S. Elisor 
- 64' 
- 65'  - Wassa Sangaréreceived a Yellow Card 
- 77'  - Christy Gavoryreceived a Yellow Card 
- 79'  - M. Ngockwas substituted by L. Bourgain 
- 79' 
Match Statistics
Ball Possession
42%Total Shots
6Corner Kicks
5Fouls
12Shots on Goal
3Shots off Goal
2Blocked Shots
1Shots insidebox
4Shots outsidebox
2Offsides
1Yellow Cards
2Goalkeeper Saves
0Total passes
273Passes accurate
146Passes %
53%Red Cards
0Head-to-Head
- 29 March 2025 - Feminine Division 1  - 1 - 1  
- 8 November 2024 - Feminine Division 1  - 0 - 3  
- 23 March 2024 - Feminine Division 1  - 0 - 2  
- 11 November 2023 - Feminine Division 1  - 0 - 0  
- 6 May 2023 - Feminine Division 1  - 0 - 5  
Stade de Reims Women Form
- 22 March 2025 - Feminine Division 1  - 0 - 1  
- 14 March 2025 - Feminine Division 1  - 8 - 1  
- 1 March 2025 - Feminine Division 1  - 2 - 4  
- 15 February 2025 - Feminine Division 1  - 2 - 1  
- 1 February 2025 - Feminine Division 1  - 0 - 3  
Le Havre Women Form
- 22 March 2025 - Feminine Division 1  - 0 - 2  
- 15 March 2025 - Feminine Division 1  - 2 - 1  
- 1 March 2025 - Feminine Division 1  - 1 - 2  
- 15 February 2025 - Feminine Division 1  - 2 - 2  
- 1 February 2025 - Feminine Division 1  - 0 - 0  
League Standings
| Rank | Team | Pts | GD | Form | 
|---|---|---|---|---|
| 1 | 15 | 21 | ||
| 2 | 12 | 9 | ||
| 3 | 12 | 3 | ||
| 4 | 10 | 2 | ||
| 5 | 9 | -4 | ||
| 6 | 8 | 1 | ||
| 7 | 6 | 1 | ||
| 8 | 5 | 1 | ||
| 9 | 4 | -6 | ||
| 10 | 3 | -6 | ||
| 11 | 1 | -9 | ||
| 12 | 1 | -13 | 



