Damallsvenskan
Regular Season - 18
6 September 2024
 Rosengård Women
Rosengård Women3 - 0
Match Finished
 Brommapojkarna Women
Brommapojkarna WomenMalmö
Malmö IP
P. Shamoun
Rosengård Women vs Brommapojkarna Women, 6 September 2024 Match Finished
Predictions
Weather
Match Lineup

Rosengård (4-3-3)
Substitutes

Brommapojkarna (5-4-1)
Substitutes
Match Events
- 18'  - M. Kadowakiscored a goal 
- 45'  - O. Holdtscored a goal 
- 46'  - A. Hartikainenwas substituted by E. Larsson 
- 67'  - E. Engströmwas substituted by K. Andrup 
- 68'  - Alice Ahlbergreceived a Yellow Card 
- 68'  - E. Johanssonwas substituted by A. Engman 
- 70'  - O. Holdtwas substituted by H. Andersson 
- 77'  - E. Janssonwas substituted by J. Agbor Tataw Cronquist 
- 77'  - J. Olssonwas substituted by E. Hjertberg 
- 77'  - I. Bengtssonwas substituted by F. Hjelm-Rönnlund 
- 83'  - E. Larssonscored a goal 
- 84'  - C. Segerwas substituted by B. Sprung 
- 84'  - O. Schoughwas substituted by M. Stojanovska 
- 88'  - W. Wärulfwas substituted by P. Broddner Klingspor 
Match Statistics
Head-to-Head
- 28 September 2025 - Damallsvenskan  - 2 - 5  
- 6 September 2024 - Damallsvenskan  - 3 - 0  
- 16 June 2024 - Damallsvenskan  - 0 - 7  
- 15 September 2023 - Damallsvenskan  - 3 - 1  
- 30 April 2023 - Damallsvenskan  - 1 - 3  
Rosengård Women Form
- 31 August 2024 - Damallsvenskan  - 1 - 5  
- 26 August 2024 - Damallsvenskan  - 1 - 0  
- 5 July 2024 - Damallsvenskan  - 0 - 3  
- 30 June 2024 - Damallsvenskan  - 8 - 1  
- 26 June 2024 - Damallsvenskan  - 1 - 9  
Brommapojkarna Women Form
- 31 August 2024 - Damallsvenskan  - 0 - 0  
- 25 August 2024 - Damallsvenskan  - 1 - 0  
- 19 August 2024 - Damallsvenskan  - 2 - 3  
- 6 July 2024 - Damallsvenskan  - 2 - 1  
- 30 June 2024 - Damallsvenskan  - 0 - 3  
League Standings
| Rank | Team | Pts | GD | Form | 
|---|---|---|---|---|
| 1 | 55 | 62 | ||
| 2 | 51 | 40 | ||
| 3 | 51 | 26 | ||
| 4 | 44 | 8 | ||
| 5 | 43 | 11 | ||
| 6 | 37 | 6 | ||
| 7 |  AIK | 34 | -2 | |
| 8 | 32 | -10 | ||
| 9 | 28 | -11 | ||
| 10 | 24 | -18 | ||
| 11 | 20 | -18 | ||
| 12 | 18 | -15 | ||
| 13 | 15 | -29 | ||
| 14 | 8 | -50 | 





