Feminine Division 1
Regular Season - 17
26 March 2023
 Montpellier Women
Montpellier Women0 - 1
Match Finished
 Paris Saint Germain Women
Paris Saint Germain WomenMontpellier
Stade Bernard Gasset Terrain n°7
A. Collin
Montpellier Women vs Paris Saint Germain Women, 26 March 2023 Match Finished
Predictions
Weather
Match Events
- 28'  - J. Groenenwas substituted by K. Hamraoui 
- 38'  - L. Schmitzreceived a Yellow Card 
- 40'  - R. Bachmannscored a goal 
- 46'  - C. Boureillewas substituted by C. Bilbault 
- 53'  - L. Fazerwas substituted by A. Vangsgaard 
- 68'  - R. Bachmannwas substituted by K. Albert 
- 70'  - A. Lawrencereceived a Yellow Card 
- 70'  - M. Mpoméwas substituted by O. Deslandes 
- 81'  - N. Mondésirwas substituted by C. Blanc 
- 87'  - L. Schmitzreceived a Red Card 
- 87'  - K. Dianireceived a Red Card 
- 89'  - I. Belloumouwas substituted by R. Salvador 
- 90'  - L. Gevitzwas substituted by J. Elsig 
Head-to-Head
- 21 March 2026 - Feminine Division 1  - -  
- 21 September 2024 - Feminine Division 1  - 1 - 3  
- 24 March 2024 - Feminine Division 1  - 1 - 3  
- 26 March 2023 - Feminine Division 1  - 0 - 1  
- 5 November 2022 - Feminine Division 1  - 2 - 2  
Montpellier Women Form
- 10 March 2023 - Feminine Division 1  - 2 - 0  
- 25 February 2023 - Feminine Division 1  - 0 - 1  
- 3 February 2023 - Feminine Division 1  - 0 - 2  
- 21 January 2023 - Feminine Division 1  - 2 - 0  
- 14 January 2023 - Feminine Division 1  - 2 - 0  
Paris Saint Germain Women Form
- 22 March 2023 - UEFA Champions League Women  - 0 - 1  
- 12 March 2023 - Feminine Division 1  - 4 - 0  
- 26 February 2023 - Feminine Division 1  - 0 - 4  
- 5 February 2023 - Feminine Division 1  - 3 - 1  
- 20 January 2023 - Feminine Division 1  - 4 - 4  
League Standings
| Rank | Team | Pts | GD | Form | 
|---|---|---|---|---|
| 1 | 15 | 21 | ||
| 2 | 12 | 9 | ||
| 3 | 12 | 3 | ||
| 4 | 10 | 2 | ||
| 5 | 9 | -4 | ||
| 6 | 8 | 1 | ||
| 7 | 6 | 1 | ||
| 8 | 5 | 1 | ||
| 9 | 4 | -6 | ||
| 10 | 3 | -6 | ||
| 11 | 1 | -9 | ||
| 12 | 1 | -13 | 




