Feminine Division 1
Regular Season - 12
14 January 2023
 Guingamp Women
Guingamp Women2 - 2
Match Finished
 Le Havre Women
Le Havre WomenPabu
Stade Centre Formation EAG 1
E. Daupeux
Guingamp Women vs Le Havre Women, 14 January 2023 Match Finished
Predictions
Match Events
- 4'  - S. Cambotscored a goal 
- 23'  - H. Mansuywas substituted by S. Julini 
- 27'  - E. Sumoreceived a Yellow Card 
- 28'  - A. Traorereceived a Yellow Card 
- 32'  - S. Cambotscored a goal 
- 43'  - N. Ali Nadjimreceived a Yellow Card 
- 45'  - S. Gordonscored a goal 
- 54'  - S. Elisorwas substituted by S. Demeyere 
- 66'  - M. Légerwas substituted by A. Péniguel 
- 69'  - C. Gavorywas substituted by N. Coton-Pélagie 
- 69'  - Kelsey Araújowas substituted by M. Mendy 
- 71'  - S. Daoudireceived a Yellow Card 
- 80'  - N. Richardwas substituted by W. Pacaud 
- 81'  - S. Cambotwas substituted by A. Lahmari 
- 85'  - E. Sumowas substituted by L. Rueda 
- 85'  - S. Gordonwas substituted by C. Effa 
- 90'  - D. Davisscored a goal 
Head-to-Head
- 14 December 2024 - Feminine Division 1  - 0 - 1  
- 8 May 2024 - Feminine Division 1  - 3 - 4  
- 14 January 2023 - Feminine Division 1  - 2 - 2  
- 18 September 2022 - Feminine Division 1  - 1 - 0  
- 6 February 2021 - Feminine Division 1  - 0 - 1  
Guingamp Women Form
- 10 December 2022 - Feminine Division 1  - 1 - 2  
- 3 December 2022 - Feminine Division 1  - 3 - 1  
- 26 November 2022 - Feminine Division 1  - 1 - 0  
- 19 November 2022 - Feminine Division 1  - 0 - 3  
- 5 November 2022 - Feminine Division 1  - 0 - 0  
Le Havre Women Form
- 11 December 2022 - Feminine Division 1  - 0 - 1  
- 3 December 2022 - Feminine Division 1  - 3 - 1  
- 26 November 2022 - Feminine Division 1  - 5 - 0  
- 20 November 2022 - Feminine Division 1  - 1 - 0  
- 5 November 2022 - Feminine Division 1  - 3 - 0  
League Standings
| Rank | Team | Pts | GD | Form | 
|---|---|---|---|---|
| 1 | 15 | 21 | ||
| 2 | 12 | 9 | ||
| 3 | 12 | 3 | ||
| 4 | 10 | 2 | ||
| 5 | 9 | -4 | ||
| 6 | 8 | 1 | ||
| 7 | 6 | 1 | ||
| 8 | 5 | 1 | ||
| 9 | 4 | -6 | ||
| 10 | 3 | -6 | ||
| 11 | 1 | -9 | ||
| 12 | 1 | -13 | 




