Brasileiro Women
GROUP A - Round 1
12 March 2017
Gremio Osasco Audax Women1 - 1
Match Finished
Sport Recife WomenGremio Osasco Audax Women vs Sport Recife Women, 12 March 2017 Match Finished
Predictions
Home: 33%
Draw: 33%
Away: 33%
Head-to-Head
League Standings
| Rank | Team | Pts | GD | Form |
|---|---|---|---|---|
| 1 | 36 | 20 | ||
| 2 | 34 | 34 | ||
| 3 | 33 | 21 | ||
| 4 | 30 | 18 | ||
| 5 | 27 | 12 | ||
| 6 | 25 | 8 | ||
| 7 | 24 | 4 | ||
| 8 | 20 | 4 | ||
| 9 | 19 | -2 | ||
| 10 | 18 | -2 | ||
| 11 | 17 | 2 | ||
| 12 | 14 | -12 | ||
| 13 | 12 | -21 | ||
| 14 | 10 | -17 | ||
| 15 | 7 | -42 | ||
| 16 | 3 | -27 |














