Damallsvenskan
Regular Season - 14
16 August 2025
 Alingsås Women
Alingsås Women3 - 2
Match Finished
 Brommapojkarna Women
Brommapojkarna WomenAlingsas
Mjörnvallen Idrottsplats
Ulrica Löv
Alingsås Women vs Brommapojkarna Women, 16 August 2025 Match Finished
Predictions
Weather
Match Events
- 8'  - L. Lillbackscored a goal 
- 17'  - I. Svanstromreceived a Yellow Card 
- 26'  - T. Karlssonscored a goal 
- 44'  - F. Thornqvistscored a goal 
- 46'  - S. Frigrenwas substituted by A. Wulff 
- 46'  - P. Broddner-Klingsporwas substituted by W. Warulf 
- 57'  - I. Navrenwas substituted by A. Engman 
- 66'  - A. Obergwas substituted by I. Osterlind 
- 75'  - M. Ohmanwas substituted by A. Roholt 
- 75'  - I. Svanstromwas substituted by E. Tulkki 
- 79'  - T. Karlssonscored a goal 
- 81'  - L. Lillbackwas substituted by E. Engstrom 
- 85'  - E. Blombergscored a goal 
Head-to-Head
- 16 August 2025 - Damallsvenskan  - 3 - 2  
- 22 March 2025 - Damallsvenskan  - 5 - 1  
- 25 November 2023 - Damallsvenskan  - 6 - 0  
- 18 November 2023 - Damallsvenskan  - 0 - 0  
Alingsås Women Form
- 8 August 2025 - Damallsvenskan  - 7 - 0  
- 22 June 2025 - Damallsvenskan  - 1 - 4  
- 14 June 2025 - Damallsvenskan  - 1 - 0  
- 7 June 2025 - Damallsvenskan  - 0 - 3  
- 24 May 2025 - Damallsvenskan  - 0 - 0  
Brommapojkarna Women Form
- 8 August 2025 - Damallsvenskan  - 1 - 2  
- 22 June 2025 - Damallsvenskan  - 1 - 0  
- 14 June 2025 - Damallsvenskan  - 2 - 2  
- 7 June 2025 - Damallsvenskan  - 2 - 3  
- 25 May 2025 - Damallsvenskan  - 1 - 0  
League Standings
| Rank | Team | Pts | GD | Form | 
|---|---|---|---|---|
| 1 | 55 | 62 | ||
| 2 | 51 | 40 | ||
| 3 | 51 | 26 | ||
| 4 | 44 | 8 | ||
| 5 | 43 | 11 | ||
| 6 | 37 | 6 | ||
| 7 |  AIK | 34 | -2 | |
| 8 | 32 | -10 | ||
| 9 | 28 | -11 | ||
| 10 | 24 | -18 | ||
| 11 | 20 | -18 | ||
| 12 | 18 | -15 | ||
| 13 | 15 | -29 | ||
| 14 | 8 | -50 | 



