Damallsvenskan
Regular Season - 21
8 November 2020
 Piteå Women
Piteå Women0 - 3
Match Finished
 Rosengård Women
Rosengård WomenPiteå
LF Arena
S. Persson
Piteå Women vs Rosengård Women, 8 November 2020 Match Finished
Predictions
Weather
Match Events
- 12'  - S. Abrahamssonreceived a Yellow Card 
- 23'  - V. Koivistoreceived a Yellow Card 
- 29'  - M. Larssonreceived a Yellow Card 
- 49'  - A. Anvegårdscored a goal 
- 61'  - S. Troelsgaardreceived a Yellow Card 
- 65'  - S. Troelsgaardscored a goal 
- 66'  - N. Jakobssonwas substituted by C. Edlund 
- 66'  - V. Koivistowas substituted by A. Larsson 
- 68'  - F. Brownwas substituted by J. Samuelsson 
- 75'  - S. Troelsgaardwas substituted by J. Rytting-Kaneryd 
- 76'  - M. Larssonwas substituted by H. Bennison 
- 83'  - J. Rytting-Kanerydscored a goal 
- 87'  - Fernandawas substituted by C. Hedlund 
- 88'  - M. Janogywas substituted by L. Vikström 
- 89'  - A. Anvegårdwas substituted by A. Imo 
- 89'  - C. Segerwas substituted by O. Lindstedt 
Head-to-Head
- 8 November 2025 - Damallsvenskan  - -  
- 30 September 2024 - Damallsvenskan  - 0 - 1  
- 1 September 2023 - Damallsvenskan  - 1 - 0  
- 19 August 2022 - Damallsvenskan  - 2 - 1  
- 17 October 2021 - Damallsvenskan  - 2 - 3  
Piteå Women Form
- 1 November 2020 - Damallsvenskan  - 1 - 2  
- 18 October 2020 - Damallsvenskan  - 1 - 0  
- 11 October 2020 - Damallsvenskan  - 1 - 0  
- 4 October 2020 - Damallsvenskan  - 0 - 0  
- 27 September 2020 - Damallsvenskan  - 3 - 0  
Rosengård Women Form
- 1 November 2020 - Damallsvenskan  - 5 - 1  
- 17 October 2020 - Damallsvenskan  - 1 - 1  
- 11 October 2020 - Damallsvenskan  - 1 - 2  
- 3 October 2020 - Damallsvenskan  - 2 - 2  
- 27 September 2020 - Damallsvenskan  - 0 - 0  
League Standings
| Rank | Team | Pts | GD | Form | 
|---|---|---|---|---|
| 1 | 55 | 62 | ||
| 2 | 51 | 40 | ||
| 3 | 51 | 26 | ||
| 4 | 44 | 8 | ||
| 5 | 43 | 11 | ||
| 6 | 37 | 6 | ||
| 7 |  AIK | 34 | -2 | |
| 8 | 32 | -10 | ||
| 9 | 28 | -11 | ||
| 10 | 24 | -18 | ||
| 11 | 20 | -18 | ||
| 12 | 18 | -15 | ||
| 13 | 15 | -29 | ||
| 14 | 8 | -50 | 






