Feminine Division 1
Regular Season - 4
26 September 2021
 Paris Saint Germain Women
Paris Saint Germain Women4 - 0
Match Finished
 Paris FC Women
Paris FC WomenSaint-Germain-en-Laye
Stade Municipal Georges Lefèvre
V. Beyer
Paris Saint Germain Women vs Paris FC Women, 26 September 2021 Match Finished
Predictions
Weather
Match Events
- 18'  - M. Katotoscored a goal 
- 26'  - M. Katotoscored a goal 
- 43'  - K. Dianiscored a goal 
- 57'  - M. Katotowas substituted by J. Huitema 
- 57'  - G. Geyorowas substituted by L. Khelifi 
- 59'  - S. Däbritzscored a goal 
- 61'  - K. Dianireceived a Yellow Card 
- 61'  - C. Hocinewas substituted by A. Binaté 
- 63'  - C. Sowwas substituted by L. Ribadeira 
- 67'  - S. Däbritzwas substituted by A. Diallo 
- 67'  - S. Karchaouiwas substituted by E. Cascarino 
- 74'  - K. Dianiwas substituted by R. Bachmann 
- 75'  - A. Butelreceived a Yellow Card 
- 83'  - T. Laplacettewas substituted by A. Fontaine 
- 84'  - E. Aigbogunwas substituted by O. Sarr 
Head-to-Head
- 20 December 2025 - Feminine Division 1  - -  
- 15 March 2025 - Feminine Division 1  - 0 - 0  
- 11 May 2024 - Feminine Division 1  - 2 - 2  
- 24 April 2024 - Feminine Division 1  - 1 - 1  
- 7 May 2023 - Feminine Division 1  - 0 - 0  
Paris Saint Germain Women Form
- 12 September 2021 - Feminine Division 1  - 0 - 2  
- 3 September 2021 - Feminine Division 1  - 0 - 1  
- 29 August 2021 - Feminine Division 1  - 5 - 0  
- 4 June 2021 - Feminine Division 1  - 3 - 0  
- 30 May 2021 - Feminine Division 1  - 0 - 0  
Paris FC Women Form
- 11 September 2021 - Feminine Division 1  - 3 - 0  
- 3 September 2021 - Feminine Division 1  - 0 - 1  
- 28 August 2021 - Feminine Division 1  - 4 - 1  
- 5 June 2021 - Feminine Division 1  - 2 - 0  
- 21 May 2021 - Feminine Division 1  - 1 - 0  
League Standings
| Rank | Team | Pts | GD | Form | 
|---|---|---|---|---|
| 1 | 15 | 21 | ||
| 2 | 12 | 9 | ||
| 3 | 12 | 3 | ||
| 4 | 10 | 2 | ||
| 5 | 9 | -4 | ||
| 6 | 8 | 1 | ||
| 7 | 6 | 1 | ||
| 8 | 5 | 1 | ||
| 9 | 4 | -6 | ||
| 10 | 3 | -6 | ||
| 11 | 1 | -9 | ||
| 12 | 1 | -13 | 




