Damallsvenskan
Regular Season - 10
13 June 2024
 Häcken
Häcken4 - 1
Match Finished
 Djurgården
DjurgårdenGöteborg
Bravida Arena
S. Almkvist
Häcken vs Djurgården, 13 June 2024 Match Finished
Predictions
Weather
Match Lineup

Häcken (4-2-3-1)

Djurgården (4-2-3-1)
Substitutes
- 12S. YekkaD
- 19L. DurasM
- 4I. VårhusD
- 20Ana TelesF
- 14A. HedmanM
- 21M. StaffanssonM
- 35G. SchüllerG
Match Events
- 46'  - M. Jusu Bahwas substituted by F. Schröder 
- 47'  - A. Sandbergscored a goal 
- 63'  - C. Lariseywas substituted by M. Nildén 
- 67'  - A. Lobanovascored a goal 
- 68'  - A. Sandbergscored a goal 
- 69'  - A. Lobanovawas substituted by S. Yekka 
- 69'  - Z. Jönssonwas substituted by L. Duras 
- 75'  - R. Kafajiscored a goal 
- 76'  - Matilda Planreceived a Yellow Card 
- 78'  - A. Sandbergwas substituted by A. Csiki 
- 82'  - M. Nildénscored a goal 
- 84'  - R. Kafajiwas substituted by R. Grant 
- 86'  - B. Kollmatswas substituted by I. Vårhus 
- 87'  - T. Almqvistwas substituted by Ana Teles 
- 88'  - E. Hedwas substituted by A. Hedman 
Match Statistics
Head-to-Head
- 9 August 2025 - Damallsvenskan  - 4 - 1  
- 13 June 2024 - Damallsvenskan  - 4 - 1  
- 17 September 2023 - Damallsvenskan  - 1 - 0  
- 26 March 2023 - Damallsvenskan  - 0 - 1  
- 5 November 2022 - Damallsvenskan  - 1 - 3  
Häcken Form
- 9 June 2024 - Damallsvenskan  - 2 - 2  
- 25 May 2024 - Damallsvenskan  - 2 - 0  
- 18 May 2024 - Damallsvenskan  - 1 - 2  
- 13 May 2024 - Damallsvenskan  - 0 - 2  
- 8 May 2024 - Damallsvenskan  - 0 - 3  
Djurgården Form
- 8 June 2024 - Damallsvenskan  - 2 - 0  
- 26 May 2024 - Damallsvenskan  - 1 - 1  
- 19 May 2024 - Damallsvenskan  - 0 - 2  
- 13 May 2024 - Damallsvenskan  - 2 - 1  
- 10 May 2024 - Damallsvenskan  - 3 - 0  
League Standings
| Rank | Team | Pts | GD | Form | 
|---|---|---|---|---|
| 1 | 55 | 62 | ||
| 2 | 51 | 40 | ||
| 3 | 51 | 26 | ||
| 4 | 44 | 8 | ||
| 5 | 43 | 11 | ||
| 6 | 37 | 6 | ||
| 7 |  AIK | 34 | -2 | |
| 8 | 32 | -10 | ||
| 9 | 28 | -11 | ||
| 10 | 24 | -18 | ||
| 11 | 20 | -18 | ||
| 12 | 18 | -15 | ||
| 13 | 15 | -29 | ||
| 14 | 8 | -50 | 




