Damallsvenskan
Regular Season - 22
6 October 2024
 Djurgården
Djurgården0 - 0
Match Finished
 Piteå Women
Piteå WomenStockholm
Stockholms Olympiastadion
S. Borck-Janeheim
Djurgården vs Piteå Women, 6 October 2024 Match Finished
Predictions
Weather
Match Lineup

Djurgården (4-2-3-1)
Substitutes
- 17S. Lilja VidlundM
- 19L. DurasM
- 12S. YekkaD
- 14A. HedmanM
- 22Z. JönssonF
- 35G. SchüllerG
- 48E. WestlundM
Match Events
- 71'  - C. Edlundwas substituted by J. Johansson 
- 71'  - Á. Johannesenwas substituted by E. Viklund 
- 75'  - Olivia Holmreceived a Yellow Card 
- 84'  - M. Larssonwas substituted by S. Lilja Vidlund 
- 84'  - T. Almqvistwas substituted by L. Duras 
- 85'  - S. Swedmanwas substituted by M. Ekblom 
- 89'  - Matilda Planreceived a Yellow Card 
Match Statistics
Ball Possession
39%Total Shots
16Corner Kicks
4Fouls
14Shots on Goal
3Shots off Goal
6Blocked Shots
7Shots insidebox
8Shots outsidebox
8Offsides
2Yellow Cards
1Red Cards
0Goalkeeper Saves
2Total passes
314Passes accurate
210Passes %
67%Head-to-Head
- 12 April 2025 - Damallsvenskan  - 3 - 3  
- 6 October 2024 - Damallsvenskan  - 0 - 0  
- 23 June 2024 - Damallsvenskan  - 1 - 0  
- 29 June 2023 - Damallsvenskan  - 4 - 0  
- 9 May 2023 - Damallsvenskan  - 0 - 2  
Djurgården Form
- 28 September 2024 - Damallsvenskan  - 0 - 2  
- 23 September 2024 - Damallsvenskan  - 2 - 2  
- 17 September 2024 - Damallsvenskan  - 5 - 2  
- 8 September 2024 - Damallsvenskan  - 0 - 0  
- 2 September 2024 - Damallsvenskan  - 0 - 2  
Piteå Women Form
- 30 September 2024 - Damallsvenskan  - 0 - 1  
- 22 September 2024 - Damallsvenskan  - 0 - 1  
- 14 September 2024 - Damallsvenskan  - 1 - 0  
- 8 September 2024 - Damallsvenskan  - 3 - 1  
- 31 August 2024 - Damallsvenskan  - 0 - 0  
League Standings
| Rank | Team | Pts | GD | Form | 
|---|---|---|---|---|
| 1 | 55 | 62 | ||
| 2 | 51 | 40 | ||
| 3 | 51 | 26 | ||
| 4 | 44 | 8 | ||
| 5 | 43 | 11 | ||
| 6 | 37 | 6 | ||
| 7 |  AIK | 34 | -2 | |
| 8 | 32 | -10 | ||
| 9 | 28 | -11 | ||
| 10 | 24 | -18 | ||
| 11 | 20 | -18 | ||
| 12 | 18 | -15 | ||
| 13 | 15 | -29 | ||
| 14 | 8 | -50 | 



